Awards
Males
| Brutus vom Carrabba Haus | Show | Year | Awards |
|---|---|---|---|
| Eastern Carolina Rottweiler Klub 2010 Sieger Show – NC | 2010 | V1 | |
| USRC Northeast Regional Sieger Show – Kimberton, PA | 2009 | V | |
| Toronto Sieger Show – Ontario | 2009 | V1 | |
| USRC National Sieger Show – New York | 2009 | V1 | |
| Canadian National Sieger Show – Ontario | 2009 | V1 | |
| Raduno Rottweiler Club Italiano, Italy | 2008 | V2 – Working Male | |
| USRC National Sieger Show, Franklin, Kentucky | 2008 | V2 – Working Male | |
| USRC Northeast Regional Sieger Show, Kimberton, PA | 2008 | V4 – Working Male Sieger | |
| Eastern Carolina Rottweiler Klub Sieger Show & ZTP, Jacksonville, NC | 2008 | V1 – Open Male | |
| USRC Southwest Regional Sieger Show & BST, Irwindale, CA | 2008 | V1 – Working Male | |
| Old Dominion Rottweiler Klub 2008 SE Regional, VA | 2008 | V2 | |
| Canadian National Sieger Show, Canada | 2008 | V2 | |
| Inland Empire – Judge Edgar Hellman | 2006 | 12-18 Class V1 | |
| USRC National Show – Judge Mr. Gerald O’Shea | – | National Youth Sieger – V1 | |
| Holland Klub Show | 2006 | V5 – Youth Class | |
| Belgium Klub Show | 2006 | Belgium Klub youth sieger – V1 | |
| ADRK Klub Show | – | Youth class – V9 | |
| Germany – Judge – Werner Walter | 2006 | V3 youth class | |
| Canadian National Sieger Show ZTP | 2005 | Best puppy VV1 | |
| 2005 USRC National Schutzhund Championship & Northeast Regional Regional Sieger Show | 2005 | Best male puppy VP1 | |
| USRC Sanctioning Match | 2005 | V | |
| Sixth Annual Canadian National Sieger Show | 2005 | VV and Best Male Puppy | |
| Southeastern PA Rottweiler Klub | 2005 | VP1 | |
| Toronto Sieger Show – Judge Peterman | 2005 | VV1 |
| Carlos von den Golan Hohen | Show | Year | Awards |
|---|---|---|---|
| Klub Show | 2007 | V | |
| Holland Klub Show- Judge Gerard Oshea | 2007 | V1 – Open | |
| ADRK 37th Klubsieger-Zuchtschau, Germany | 2007 | V | |
| National Sieger, BST & Protection Tournament, Kimberton, PA | 2007 | V2 – Working Male | |
| SouthWest Regional Sieger Show, Riverside, CA | 2007 | V2 – Working Male | |
| Toronto Spring Sieger Show – Judge Alfredo Estrado | 2006 | Working class – V2 | |
| Old Dominion Rottweiler Club | 2006 | Working class – V | |
| ADRK Klub Show | 2006 | V | |
| National Sieger Show – Judge Gerard O’Shea | 2006 | Working – V2 | |
| Southwest Regional – Judge Edgar Hellman | 2006 | Working – V2 | |
| Niagara Sieger Show – Judge Gerhard Apel | 2005 | Working – V2 | |
| Northwest Regional Sieger Show – Judge Antion Spindle | 2005 | Working – V2 | |
| ADRK Klub Show | 2004 | Working class – V8 | |
| Central Florida – Judge Edgar Hellman | 2003 | Working – V4 | |
| Sieger Show ARV – Judge Werner Walter | 2003 | Open class – V1 | |
| Kentucky – Judge Werner Walter | 2003 | Open class – V1 | |
| Southeast Regional Show Rochester – Judge Helmutt Weiler | 2003 | Open – V1 | |
| South Carolina Independent Show | 2003 | Open class – V1 | |
| Niagara Sieger Show – Judge Edgar Hellman | 2003 | Open class V1 | |
| Housatonie Rottweiler Club – Judge Helmutt Weiler | 2003 | Youth class – SG2 | |
| USRC National – Judge Paul Flayie | 2003 | Youth class – SG3 | |
| Suncoast Rottweiler Club – Judge Peterman | 2003 | SGI – select male |
| Dino vom Carrabba Haus | Show | Year | Awards |
|---|---|---|---|
| Klub Show | 2009 | V8 | |
| ADRK 37th Klubsieger-Zuchtschau, Germany | 2007 | V5 | |
| Holland Klub Show | 2007 | V1 Youth | |
| National Sieger, BST & Protection Tournament, Kimberton, PA | 2007 | V3 – 12-18 Month class, Male | |
| SouthWest Regional Sieger Show, Riverside, CA | 2007 | V2 – Youth | |
| Central Florida Rottweiler Klub 2007 USRC Select Show, Oviedo, FL | 2007 | V1 – Best Male Youth – 12-18 male |
| Eric vom Carrabba Haus | Show | Year | Awards |
|---|---|---|---|
| Old Dominion Rottweiler Klub Select Show, BST & All Breed Protection Tournament, Reston, VA | 2007 | V2 – 12-18 Month Male |
| Herbie vom Grutenblick | Show | Year | Awards |
|---|---|---|---|
| National Sieger Show – New York | 2009 | National American Sieger | |
| Eastern PA Rottweiler Klub Sieger Show – Pocono Summit, PA | 2008 | Sieger | |
| Raduno Rottweiler Club Italiano, Italy | 2008 | V1 – Champion – Sieger | |
| Borderland Winner Review | 2007 | Weiler Winner Class V1 Borderlands Winner | |
| Club review Sweden | 2007 | Weiler Class Winner V2 | |
| NRC Review Club | 2007 | Lex Quartel V3 | |
| Champagne France | 2007 | Cassaghi V1 BOB CACIB | |
| Winner Amsterdam | 2006 | Van Hoenacker V1 | |
| National winners Zuchtschau | 2006 | Hoffmann V1 | |
| Canada National Winner | 2006 | Petermann V1 BOB | |
| ADRK Club Show | 2006 | Radke V1 | |
| Heide review | 2006 | Bob Wulff V1 CAC | |
| Borderland review | 2006 | Bob Hellmann V1 CAC | |
| Hedke Memory Review | 2006 | Fleige V2 | |
| Lech review | 2006 | Petermann V1 BOB CAC | |
| Frederick Berger review | 2006 | Petermann V1 BOB CAC | |
| BRC Club Show | 2006 | Pujals V4 | |
| NRC club review | 2006 | Fleige V3 | |
| USRC Winner Show | 2006 | Gerard O `Shea V1 BOB National Winner | |
| Spain / Barcelona | 2006 | Weiler V2 | |
| CACIB Nuremberg | 2006 | Hellmann V3 | |
| CACIB Paris | 2006 | Apel V1 BOB CACIB | |
| CACIB Kassel | 2005 | Fleige V2 | |
| Frederick Berger Analysis 2005 | 2005 | Hoffmann V2 |
| Massimo vom Carrabba Haus | Show | Year | Awards |
|---|---|---|---|
| Raduno Rottweiler Club Italiano, Italy | 2008 | V2 – Working Male | |
| USRC National Sieger Show, Franklin, Kentucky | 2008 | V2 – Working Male | |
| USRC Northeast Regional Sieger Show, Kimberton, PA | 2008 | V4 – Working Male Sieger | |
| Eastern Carolina Rottweiler Klub Sieger Show & ZTP, Jacksonville, NC | 2008 | V1 – Open Male |
Females
| Carla vom Carrabba Haus | Show | Year | Awards |
|---|---|---|---|
| Raduno Rottweiler Club Italiano, Italy | 2008 | V | |
| USRC National Sieger Show, Franklin, Kentucky | 2008 | V3 – Working Female | |
| Eastern Carolina Rottweiler Klub 2008 Sieger Show & ZTP, Jacksonville, NC | 2008 | V1 – Siegerian | |
| ADRK 37th Klubsieger, Zuchtschau, Germany | 2007 | V | |
| National Sieger, BST & Protection Tournament, Kimberton, PA | 2007 | V | |
| Klub Show | 2007 | V5 | |
| Holland Klub Show – Judge Peterman | 2007 | V2 | |
| Old Dominion Rottweiler Klub Sanctioned Show | 2006 | VP2 | |
| Carolina Working Rottweiler Club USRC National Sieger Show | 2006 | VP2 | |
| USRC National Schutzhund and Northeast Regional Sieger Show | 2005 | VP | |
| Canadian National Sieger Show 6th Annual Niagara Sieger Show | 2005 | SG |
| Frannie Vom Carrabba Haus | Show | Year | Awards |
|---|---|---|---|
| USRC National Sieger Show – New York | 2009 | V4 | |
| ADRK 37th Klubsieger, Zuchtschau, Germany | 2007 | V5 | |
| Old Dominion Rottweiler Klub Select Show, BST & All Breed Protection Tournament, Reston, VA | 2007 | V1 – 12-18 Month Female | |
| Ontario Regional Sieger Show | 2007 | V1 – Youth | |
| USRC Conformation Show, Franklin, Kentucky | 2007 | VP2 – 9-12 Month Female |
| Sara’of Nicola’s Lion | Show | Year | Awards |
|---|---|---|---|
| Canadian National Sieger Show, Canada | 2008 | SG3 | |
| Old Dominion Rottweiler Klub 2008 SE Regional – VA | 2008 | V | |
| USRC Conformation Show – Franklin, Kentucky | 2007 | V1 – Open Female | |
| Ontario Regional Sieger Show | 2007 | V1 – Open – Female Siegerian | |
| Old Dominion Rottweiler Klub Select Show, BST & All Breed Protection Tournament, Reston, VA | 2007 | 2007 Southeast Select Adult Female |
| Wendy von Lenthe | Show | Year | Awards |
|---|---|---|---|
| Old Dominion Rottweiler Klub Select Show, BST & All Breed Protection Tournament – Reston, VA | 2007 | V |

